AI Cost Calculator for LLM API Calls
Set the token size of a real request, pick a model, and see what it actually costs — per call, per month, per year.
$0.00705 — the prompt, system message and tool schemas you send.
$0.00293 — billed at 5.0× the input rate on this model. Reasoning tokens count here.
Google does not publish a flat cache-hit rate for this model.
weighted = 4,700 + 5.0 × 390 = 6,650
→ 7 credits at 1,000 weighted tokens each
One credit backs $0.00142 of spend on this model, for any input/output mix.
The same call, every model
4,700 input and 390 output tokens priced against all 36 models. Cheapest to most expensive — a 540× spread for identical work.
| # | Model | Provider | Per call | Per year | vs cheapest |
|---|---|---|---|---|---|
| 1 | gpt-5-nano | OpenAI | $0.00039 | $46.92 | — |
| 2 | GLM-4.7-FlashX | Z.ai | $0.00049 | $58.20 | 1.2× |
| 3 | deepseek-v4-flash | DeepSeek | $0.00077 | $92.06 | 2.0× |
| 4 | GLM-4.5-Air | Z.ai | $0.00137 | $164.28 | 3.5× |
| 5 | gpt-5.4-nano | OpenAI | $0.00143 | $171.30 | 3.7× |
| 6 | Gemini 3.1 Flash-Lite | $0.00176 | $211.20 | 4.5× | |
| 7 | gpt-5-mini | OpenAI | $0.00196 | $234.60 | 5.0× |
| 8 | deepseek-v4-pro | DeepSeek | $0.00238 | $286.06 | 6.1× |
| 9 | Gemini 3.5 Flash-Lite | $0.00238 | $286.20 | 6.1× | |
| 10 | GLM-4.7 | Z.ai | $0.00368 | $441.36 | 9.4× |
| 11 | gpt-5.4-mini | OpenAI | $0.00528 | $633.60 | 13.5× |
| 12 | GLM-5 | Z.ai | $0.00595 | $713.76 | 15.2× |
| 13 | Claude Haiku 4.5 | Anthropic | $0.00665 | $798.00 | 17.0× |
| 14 | gpt-5.6-luna | OpenAI | $0.00704 | $844.80 | 18.0× |
| 15 | GLM-5-Turbo | Z.ai | $0.0072 | $864.00 | 18.4× |
| 16 | GLM-5.2 | Z.ai | $0.0083 | $995.52 | 21.2× |
| 17 | gpt-5 | OpenAI | $0.00977 | $1,173 | 25.0× |
| 18 | gpt-5.1 | OpenAI | $0.00977 | $1,173 | 25.0× |
| 19 | Gemini 3.6 Flash | $0.00997 | $1,197 | 25.5× | |
| 20 | Gemini 3.5 Flash | $0.0106 | $1,267 | 27.0× | |
| 21 | Claude Sonnet 5 (intro) | Anthropic | $0.0133 | $1,596 | 34.0× |
| 22 | gpt-5.2 | OpenAI | $0.0137 | $1,642 | 35.0× |
| 23 | Gemini 3.1 Pro | $0.0141 | $1,690 | 36.0× | |
| 24 | gpt-5.4 | OpenAI | $0.0176 | $2,112 | 45.0× |
| 25 | gpt-5.6-terra | OpenAI | $0.0176 | $2,112 | 45.0× |
| 26 | Claude Sonnet 5 (standard) | Anthropic | $0.0199 | $2,394 | 51.0× |
| 27 | Kimi K3 | Moonshot | $0.0199 | $2,394 | 51.0× |
| 28 | Claude Opus 5 | Anthropic | $0.0333 | $3,990 | 85.0× |
| 29 | gpt-5.5premium | OpenAI | $0.0352 | $4,224 | 90.0× |
| 30 | gpt-5.6-solpremium | OpenAI | $0.0352 | $4,224 | 90.0× |
| 31 | Claude Fable 5premium | Anthropic | $0.0665 | $7,980 | 170.1× |
| 32 | Claude Mythos 5premium | Anthropic | $0.0665 | $7,980 | 170.1× |
| 33 | gpt-5-propremium | OpenAI | $0.1173 | $14,076 | 300.0× |
| 34 | gpt-5.2-propremium | OpenAI | $0.1642 | $19,706 | 420.0× |
| 35 | gpt-5.4-propremium | OpenAI | $0.2112 | $25,344 | 540.2× |
| 36 | gpt-5.5-propremium | OpenAI | $0.2112 | $25,344 | 540.2× |
How to read this. Rates are per million tokens, taken from each provider's own documentation on 2026-07-29. Published pricing changes often — check the source before you budget against it.
- The default 4,700 / 390 split is a planning or tool-calling request: a large prompt, a short structured answer. Chat workloads invert it, which changes the ranking.
- Cached input is only applied to models whose provider publishes a flat cache-hit rate. The rest ignore the slider rather than guess.
- Batch APIs on OpenAI, Google and Anthropic discount both directions by 50% — halve any figure here if the work is not interactive.
The reasoning behind the credit formula, the output-weight ratios, and where each rate came from is written up in what an AI feature actually costs per call.
Questions about AI pricing.
Rates come from each provider's own documentation — the full write-up is in the LLM cost article.